JUNIOR HIGH RECORDS (Updated 11/8/2019)
8th Grade
Record | Number | Name | Year |
Pins | 19 | Dalton Hoover | 2017 |
Wins | 21 | Dalton Hoover | 2017 |
Reversals | 17 | Chris Johnson | 2006 |
Takedowns | 37 | Chris Johnson | 2006 |
Escapes | 16 | Derrick Rassmussen | 2015 |
Nearfall 2pts | 12 | Chris Johnson | 2006 |
Nearfall 3pts | 17 | Jake Juhl Isaiah Weber |
2011 2017 |
7th Grade
Record | Number | Name | Year |
Pins | 16 | Mitch Johnson Carter Straw |
2017 2017 |
Wins | 22 | Carter Straw | 2017 |
Reversals | 15 | Eric Slessor | 1987 |
Takedowns | 36 | Matthew Doyle | 2014 |
Escapes | 17 | Mitch Ohl | 2011 |
Nearfall 2pts | 10 | Kyle Williams | 2018 |
Nearfall 3pts | 12 | Kaden Kremer | 2018 |
Team Records
Most Match Wins in a Season
294 Wins – 2017
7th Graders: Carter Straw, Mitch Johnson, Kaleb Penner, Korver Hupke, Kaden Arnold, Logan Schachterle, Kale Wieland, Wyatt Kresser, Cole Hardy, Ethan Baez
8th Graders: Gavin Hammers, Tyler Trumblee, Caleb Weber, Dalton Hoover, Keegan Schmitt, Teegan McEnany, Colin King, Caden Larson, Marcus Beatty, Jacob Sidles, Nick Homan, Keith Goddard, Jaxon Holt, Isaiah Weber, Brenden Andersen