High School Records

Season Records

Top 10 Season Winning Leaders Top 10 Season Takedown Leaders
Top 10 Season Escape Leaders Top 10 Season 2NF Leaders
Top 10 Season 3NF Leaders Top 10 Season Reversal Leaders
Top 10 Season Fall Leaders

Career Records

Top 20 Career Winning Leaders Top 20 Leaders in Takedowns
Top 20 Leaders in Escapes Top 20 Leaders in 2NF
Top 20 Leaders in 3NF Top 20 Leaders in Reversals
Top 20 Leaders in Falls

Season Records

Top 10 Season Winning Leaders   Top

 Name Grade Weight Year Record
Andy O’Loughlin 12 171 2006 49 – 1
Scott Eddy 12 275 1997 48 – 1
Jason Weber 12 135 1997 48 – 3
Brady Dolan 11 125 2002 47 – 2
Adam White 12 152 1999 46 – 2
Blaize Cabell 12 189 2011 45 – 1
Ben Lehman 11 215 2005 44 – 0
Mike Zimmerly 12 275 2005 44 – 0
Ryan Fank 12 215 2010 44 – 2
Tyler Endres 12 130 2010 44 – 2
Tim Halligan 12 135 2000 43 – 1

Top 10 Season Takedown Leaders   Top

 Name Grade Weight Year Total
Andy O’Loughlin 12 171 2006 252
Tyler Endres 12 130 2010 248
Blaize Cabell 12 189 2011 204
Blaize Cabell 11 189 2010 198
Mike Kremer 12 130 2008 193
Carson Andorf 12 160 1996 192
Dan Sperry 12 140 1992 163
Andy O’Loughlin 11 171 2005 150
Tyler Endres 11 112 2009 143
Blaize Cabell 10 171 2009 142

Top 10 Season Escape Leaders   Top

 Name Grade Weight Year Total
Justin Weber 10 119 1997 61
Curt Schultz 10 145 1997 53
Keith Hoskins 12 145 2006 52
Curt Schultz 11 145 1998 49
Ryan Nielson 10 160 2002 48
Curt Schultz 12 145 1999 48
Justin Post 11 171 1997 47
Blaize Cabell 9 171 2008 44
Keith Donnelly 10 135 1998 43
Matt Butera 11 171 2000 43

Top 10 Season Reversal Leaders   Top

 Name Grade Weight Year Total
Paul Henning 10 152 2000 37
Eric Schulte 9 140 1994 34
Tim Halligan 9 112 1997 33
Jordan Weber 12 130 2002 32
Carson Andorf 10 145 1994 32
Daniel Eschen 11 112 2007 30
Carson Andorf 11 152 1995 30
Keith Donnelly 12 130 2000 29
Wade Wenger 11 132 1985 28
Brady Dolan 10 119 2001 28

Top 10 Season 2NF Leaders   Top

 Name Grade Weight Year Total
Jason Aarhus 12 126 1985 24
Randy Long 12 167 1984 23
Blaize Cabell 10 171 2009 22
Michael Penetecost 11 112 1995 20
Jeff Curry 12 119 1984 19
Blaize Cabell 11 189 2010 19
Tim Halligan 11 130 1999 18
Curt Schultz 12 145 1999 17
Eric Slessor 12 119 1993 17
Mike Kremer 11 119 2007 17
Blaize Cabell 12 189 2011 17

Top 10 Season 3NF Leaders   Top

 Name Grade Weight Year Total
Eric Slessor 11 112 1992 38
Randy Long 12 167 1984 32
Clay Cameron 12 125 1994 31
Curt Schultz 10 145 1997 30
Eric Slessor 12 119 1993 30
Jaosn Aarhus 12 126 1985 30
Blaize Cabell 11 189 2010 29
Jordan Weber 12 130 2002 29
Blake Bagby 12 160 2009 28
Dan Spery 12 140 1992 28
Chad Gerbracht 11 152 1991 28

Top 10 Season Fall Leaders   Top

 Name Grade Weight Year Total
Mike Zimmerly 12 275 2005 34
Nick Fuller 11 160 2011 30
Ryan Fank 12 215 2010 29
Brady Dolan 11 125 2002 29
Austin Evens 9 103 2009 28
Scott Eddy 12 275 1997 28
Ryan Fank 9 171 2007 27
Austin Evens 10 103 2010 26
Tim Halligan 12 135 2000 26
Tim Halligan 10 119 1998 25
Ben Lehman 11 215 2005 25

Career Records

Top 20 Career Winning Leaders   Top

 Name Years 9 10 11 12 Record
Tim Halligan 1997-2000 42-9 40-4 38-4 43-1 163 – 18
Blaize Cabell 2008-2011 27-17 41-4 42-3 45-1 155 – 25
Tyler Endres 2007-2010 27-6 37-7 39-5 44-2 147 – 20
Ryan Fank 2007-2010 30-8 31-12 41-7 44-2 146 – 29
Adam White 1996-1999 30-11 29-12 39-5 46-2 144 – 30
Andy O’Loughlin 2003-2006 25-18 28-17 39-4 49-1 141 – 40
Eric Bantz 1998-2001 21-11 32-12 41-6 41-5 135 – 34
Mike Zimmerly 2002-2005 16-22 34-11 38-4 44-0 132 – 37
Chris Alber 2006-2009 33-12 29-14 28-13 40-5 130 – 44
Ben Lehman 2003-2006 20-15 23-12 44-0 41-4 128 – 31
John Mast 1989-1992 21-9 33-2 34-7 36-5 124 – 23
Eric Schulte 1994-1997 23-18 29-10 36-10 34-6 122 – 44
Nathan Dolan 1998-2001 30-12 25-9 27-8 40-5 122 – 34
Brady Dolan 2000-2003 36-5 38-7 47-2 121 – 14
Mike Kremer 2005-2008 11-19 35-12 34-8 41-3 121 – 42
Blake Bagby 2006-2009 21-6 25-20 34-9 38-3 118 – 38
Jason Weber 1994-1997 18-8 12-2 28-8 48-3 116 – 21
Justin Gleiter 1992-1995 16-16 31-9 37-6 29-3 113 – 34
Eric Kimball 1988-1991 23-6 27-7 28-8 34-2 112 – 23
Scott Eddy 1994-1997 5-13 24-13 34-10 48-1 111 – 37

Top 20 Career Leaders in Takedowns   Top

 Name Years 9 10 11 12 Total
Blaize Cabell 2008-2011 67 142 198 204 611
Tyler Endres 2007-2010 84 123 143 248 598
Andy O’Loughlin 2003-2006 90 105 150 252 597
Mike Kremer 2005-2008 21 105 114 193 433
Tim Halligan 1997-2000 90 102 81 105 378
Adam White 1996-1999 67 85 93 125 370
Carson Andorf 1993-1996 4 42 70 192 308
Chris Alber 2006-2009 67 64 79 95 305
Blake Bagby 2006-2009 44 49 100 102 295
Ben Lehman 2003-2006 49 37 97 108 291
Eric Bantz 1998-2001 29 43 113 98 283
Eric Schulte 1994-1997 53 101 71 57 282
Dan Sperry 1989-1992 4 26 49 163 242
Curt Schultz 1996-1999 8 91 64 70 233
Jason Weber 1994-1997 28 26 84 93 231
Cody Thompson 2003-2006 31 29 65 99 224
Justin Gleiter 1992-1995 28 45 67 77 217
Justin Leonard 2004-2007 26 55 63 71 215
Mike Zimmerly 2002-2005 29 46 43 96 214
Brady Hopkins 2004-2007 25 67 70 52 214

Top 20 Career Leaders in Escapes   Top

 Name Years 9 10 11 12 Total
Curt Schultz 1996-1999 5 53 49 48 155
Justin Weber 1996-1999 23 61 10 42 136
Andy O’Loughlin 2003-2006 36 28 36 27 127
Keith Hoskins 2003-2006 11 18 42 52 123
Scott Soukup 2004-2007 20 42 30 31 123
Ryan Nielsen 2002-2004 0 48 42 30 120
Nate Alber 2002-2005 27 41 20 28 116
Blaize Cabell 2008-2011 44 28 21 22 115
Carson Andorf 1993-1996 21 42 19 31 113
Adam White 1996-1999 32 27 19 30 108
Eric Schulte 1994-1997 35 20 28 23 106
Ben Lehman 2003-2006 23 33 27 19 102
Blake Bagby 2006-2009 9 33 36 23 101
Ryan Fank 2007-2010 23 40 22 16 101
Paul Henning 1999-2002 1 23 36 39 99
Eric Bantz 1998-2001 18 33 29 18 98
Tyler Endres 2007-2010 17 21 21 39 98
Chris Alber 2006-2009 13 23 38 21 95
Brady Hopkins 2004-2007 7 22 26 39 94
Justin Gleiter 1992-1995 16 24 32 19 91

Top 20 Career Leaders in Reversals   Top

 Name Years 9 10 11 12 Total
Eric Schulte 1994-1997 34 20 26 15 95
Carson Andorf 1993-1996 10 32 30 16 88
Paul Henning 199-2002 0 37 19 26 82
Scott Soukup 2004-2007 12 18 25 24 79
Wade Wenger 1983-1986 12 13 28 25 78
Ryan Fank 2007-2010 20 25 19 12 76
Mike Harks 1985-1988 22 14 21 16 73
Daniel Eschen 2005-2008 13 16 30 13 72
Jason Anderson 1994-1997 14 11 23 23 71
Eric Kimball 1988-1991 19 18 17 13 67
Clint Straw 2005-2008 8 15 27 16 66
Mike Kremer 2005-2008 11 15 26 14 66
Dan Sperry 1989-1992 3 22 21 16 62
Nathen Dolan 1998-2001 14 16 14 18 62
Eric Bantz 1998-2001 14 17 15 14 60
Jake Hopkins 2006-2009 12 17 10 21 60
Nate Alber 2002-2005 6 10 22 21 59
Nick O’Loughlin 2004-2007 11 22 15 10 58
Tim Halligan 1997-2000 33 5 14 6 58

Top 20 Career Leaders in 2NF   Top

 Name Years 9 10 11 12 Total
Blaize Cabell 2008-2011 12 22 19 17 73
Michael Pentecost 1993-1996 2 7 20 16 45
Chad Gerbracht 1989-1992 7 13 14 9 43
Tim Halligan 1997-2000 8 6 18 10 42
Eric Bantz 1998-2001 8 13 13 7 41
Evan Amdal 1982-1985 16 10 14 40
Jason Aarhus 1982-1985 10 6 24 40
Mike Harks 1985-1988 6 10 15 9 40
Curt Schultz 1996-1999 1 14 7 17 39
Adam White 1996-1999 5 12 10 11 38
Clint Straw 2005-2008 3 5 16 14 38
Wade Wenger 1983-1986 3 10 14 11 38
Jake Hopkins 2006-2009 7 13 3 14 37
Andy O’Loughlin 2003-2006 6 8 11 11 36
Chris Alber 2006-2009 5 6 9 16 36
Tyler Endres 2007-2010 7 8 16 5 36
Mike Kremer 2005-2008 4 3 17 11 35
Nate Alber 2002-2005 4 3 16 12 35
Ryan Fank 2007-2010 3 7 14 11 35
Randy Long 1981-1984 11 23 34

Top 20 Career Leaders in 3NF   Top

 Name Years 9 10 11 12 Total
Blaize Cabell 2008-2011 21 27 29 26 103
Curt Schultz 1996-1999 4 30 21 26 81
Chad Gerbracht 1989-1992 10 20 28 23 81
Chris Alber 2006-2009 22 20 10 25 77
Tim Halligan 1997-2000 15 15 22 22 74
Mike Kremer 2005-2008 17 10 23 22 72
Eric Slessor 1990-1993 0 0 38 30 68
Jason Weber 1994-1997 11 14 24 15 64
Adam White 1996-1999 12 14 22 16 64
Daniel Eschen 2005-2008 13 17 25 8 63
Nathan Dolan 1998-2001 16 11 18 18 63
John Mast 1989-1992 17 16 12 18 63
Andy O’Loughlin 2003-2006 5 18 16 21 60
Eric Kimball 1988-1991 15 12 16 17 60
Clay Cameron 1991-1994 0 7 20 31 58
Eric Schulte 1994-1997 11 16 21 10 58
Dan Sperry 1989-1992 1 10 18 28 57
Tyler Endres 2007-2010 12 12 21 11 56
Jason Aarhus 1982-1985 0 19 6 30 55
Mike Harks 1985-1988 8 14 10 23 55

Top 20 Career Leaders in Total Falls   Top

 Name Years 9 10 11 12 Total
Ryan Fank 2007-2010 27 20 25 29 101
Tim Halligan 1997-2000 21 26 24 30 101
Blaize Cabell 2008-2011 14 23 30 27 94
Nathan Dolan 1998-2001 20 16 21 27 84
Austin Evens 2009-2012 29 26 25 80
Mike Zimmerly 2002-2005 11 11 22 34 78
Nick Fuller 2009-2012 23 20 30 73
Ben Lehman 2003-2006 11 11 27 24 73
Andy O’Loughlin 2003-2006 10 14 18 30 72
Brady Dolan 2000-2002 22 17 32 71
Chris Johnson 2008-2011 7 24 14 25 70
Tyler Endres 2007-2010 15 19 18 18 70
Jake Hopkins 2006-2009 15 19 10 21 65
Scott Eddy 1994-1997 4 17 14 28 63
John Mast 1989-1992 9 15 15 20 59
Blake Bagby 2006-2009 8 6 17 25 56
Chris Alber 2006-2009 16 10 8 21 55
Clint Straw 2005-2008 7 12 22 13 54
Daniel Eschen 2005-2008 10 18 17 8 53
Eric Bantz 1998-2001 6 13 17 16 52
Blaize Cabell